YB
Material:
- DX51D-Z275 MAC galvanized steel sheet in accordance with EN 10346:2015
- Stainless steel: 304 or 316
- Seal: EPDM
- Silicone: Universalacyl 500
Dimensional Requirements:
- EN 1506:2007
Strength and Leak-Tightness Class:
- EN 12237:2008
Maximum static pressure (positive):
- 2000 Pa
Maximum static pressure limit (negative):
-(-750 Pa)
Maximum operating temperature:
- 80°C
Minimum operating temperature:
- (-20°C)
| REF | ØD [MM] | ||||||
|---|---|---|---|---|---|---|---|
| YB-125 | 125 | ||||||
| YB-150 | 150 | ||||||
| YB-160 | 160 | ||||||
| YB-180 | 180 | ||||||
| YB-200 | 200 | ||||||
| YB-224 | 224 | ||||||
| YB-250 | 250 | ||||||
| YB-300 | 300 | ||||||
| YB-315 | 315 | ||||||
| YB-355 | 355 | ||||||
| YB-400 | 400 | ||||||
| YB-450 | 450 | ||||||
| YB-500 | 500 | ||||||
| YB-560 | 560 | ||||||
| YB-600 | 600 | ||||||
| YB-630 | 630 | ||||||
| YB-650 | 650 | ||||||
| YB-710 | 710 | ||||||
| YB-750 | 750 | ||||||
| YB-800 | 800 | ||||||
| YB-900 | 900 | ||||||
| YB-950 | 950 | ||||||
| YB-1000 | 1000 | ||||||
| YB-1250 | 1250 |
We’re here to help and provide you with all the information you need about our products.
Send a messageSubscribe to our newsletter
Copyright © Nhclima 2026
Developed By SUBA.PT