CRUB
Material:
- DX51D-Z275 MAC galvanized steel sheet according to EN 10346:2015
- Stainless steel: 304 or 316
- Gasket: EPDM
- Silicone: Universalacyl 500
Dimensional Requirements:
- EN 1506:2007
Strength and Airtightness Class:
- EN 12237:2008
Maximum Static Pressure Limit (Positive):
- 2000 pa
Maximum Static Pressure Limit (Negative):
- (-750 pa)
Maximum Operating Temperature:
- 80ºc
Minimum Operating Temperature:
- (-20ºc)
| REF | ØD [MM] | ||||||
|---|---|---|---|---|---|---|---|
| CRUB-100 | 100 | ||||||
| CRUB-125 | 125 | ||||||
| CRUB-150 | 150 | ||||||
| CRUB-160 | 160 | ||||||
| CRUB-180 | 180 | ||||||
| CRUB-200 | 200 | ||||||
| CRUB-224 | 224 | ||||||
| CRUB-250 | 250 | ||||||
| CRUB-300 | 300 | ||||||
| CRUB-315 | 315 | ||||||
| CRUB-355 | 355 | ||||||
| CRUB-400 | 400 | ||||||
| CRUB-450 | 450 | ||||||
| CRUB-500 | 500 | ||||||
| CRUB-560 | 560 | ||||||
| CRUB-600 | 600 | ||||||
| CRUB-630 | 630 | ||||||
| CRUB-650 | 650 | ||||||
| CRUB-710 | 710 | ||||||
| CRUB-750 | 750 | ||||||
| CRUB-800 | 800 | ||||||
| CRUB-900 | 900 | ||||||
| CRUB-950 | 950 | ||||||
| CRUB-1000 | 1000 | ||||||
| CRUB-1250 | 1250 |
We’re here to help and provide you with all the information you need about our products.
Send a messageSubscribe to our newsletter
Copyright © Nhclima 2026
Developed By SUBA.PT