TCG
Material:
- DX51D-Z275 MAC galvanized steel sheet in accordance with EN 10346:2015
- Stainless steel: 304 or 316
Dimensional Requirements:
- EN 1506:2007
Strength and Leak-Tightness Class:
- EN 12237:2008
Maximum static pressure (positive):
- 500 Pa
Maximum static pressure limit (negative):
- (-500 Pa)
Maximum operating temperature:
- 200°C
Minimum operating temperature:
- (-40°C)
| REF | ØD [MM] | ||||||
|---|---|---|---|---|---|---|---|
| TCG-0100 | 100 | ||||||
| TCG-0125 | 125 | ||||||
| TCG-0150 | 150 | ||||||
| TCG-0160 | 160 | ||||||
| TCG-0180 | 180 | ||||||
| TCG-0200 | 200 | ||||||
| TCG-0224 | 224 | ||||||
| TCG-0250 | 250 | ||||||
| TCG-0300 | 300 | ||||||
| TCG-0315 | 315 | ||||||
| TCG-0355 | 355 | ||||||
| TCG-0400 | 400 | ||||||
| TCG-0450 | 450 | ||||||
| TCG-0500 | 500 | ||||||
| TCG-0560 | 560 | ||||||
| TCG-0600 | 600 | ||||||
| TCG-0630 | 630 | ||||||
| TCG-0650 | 650 | ||||||
| TCG-0710 | 710 | ||||||
| TCG-0750 | 750 | ||||||
| TCG-0800 | 800 | ||||||
| TCG-0900 | 900 | ||||||
| TCG-0950 | 950 | ||||||
| TCG-1000 | 1000 | ||||||
| TCG-1250 | 1250 |
We’re here to help and provide you with all the information you need about our products.
Send a messageSubscribe to our newsletter
Copyright © Nhclima 2026
Developed By SUBA.PT