FORB
Material:
- DX51D-Z275 MAC galvanized steel sheet in accordance with EN 10346:2015
- Stainless steel: 304 or 316
- Seal: EPDM
- Silicone: Universalacyl 500
Dimensional Requirements:
- EN 1506:2007
Strength and Leak-Tightness Class:
- EN 12237:2008
Maximum static pressure (positive):
- 2000 Pa
Maximum static pressure limit (negative):
-(-750 Pa)
Maximum operating temperature:
- 80°C
Minimum operating temperature:
- (-20°C)
| REF | ØD [MM] | ||||||
|---|---|---|---|---|---|---|---|
| FORB-100-ød2 | 100 | ||||||
| FORB-125-ød2 | 125 | ||||||
| FORB-150-ød2 | 150 | ||||||
| FORB-160-ød2 | 160 | ||||||
| FORB-180-ød2 | 180 | ||||||
| FORB-200-ød2 | 200 | ||||||
| FORB-224-ød2 | 224 | ||||||
| FORB-250-ød2 | 250 | ||||||
| FORB-300-ød2 | 300 | ||||||
| FORB-315-ød2 | 315 | ||||||
| FORB-355-ød2 | 355 | ||||||
| FORB-400-ød2 | 400 | ||||||
| FORB-450-ød2 | 450 | ||||||
| FORB-500-ød2 | 500 | ||||||
| FORB-560-ød2 | 560 | ||||||
| FORB-600-ød2 | 600 | ||||||
| FORB-630-ød2 | 630 | ||||||
| FORB-650-ød2 | 650 | ||||||
| FORB-710-ød2 | 710 | ||||||
| FORB-750-ød2 | 750 | ||||||
| FORB-800-ød2 | 800 |
We’re here to help and provide you with all the information you need about our products.
Send a messageSubscribe to our newsletter
Copyright © Nhclima 2026
Developed By SUBA.PT