CLRL
Duct Clamps are ideal for suspending rigid circular ducts in HVAC systems, ensuring a secure and stable hold. The simple locking and tightening system allows for quick and efficient assembly, reducing installation time. The version with anti-vibration rubber minimizes the transmission of vibrations to the building structure, offering greater acoustic comfort and structural protection. Made of galvanized steel with rubber, they support loads of up to 800 kg for diameters ranging from 80 to 400 mm and 1000 kg for diameters equal to or greater than 450 mm.
| REF. | ØD [MM] | NOX | THICKNESS (MM) | PCS/BOX | |||
|---|---|---|---|---|---|---|---|
| CLRL-100 | 100 | M8/M10 | 1,8 | 100 | |||
| CLRL-125 | 125 | M8/M10 | 1,8 | 80 | |||
| CLRL-150 | 150 | M8/M10 | 1,8 | 60 | |||
| CLRL-160 | 160 | M8/M10 | 1,8 | 60 | |||
| CLRL-180 | 180 | M8/M10 | 1,8 | 60 | |||
| CLRL-200 | 200 | M8/M10 | 1,8 | 50 | |||
| CLRL-224 | 224 | M8/M10 | 1,8 | 40 | |||
| CLRL-250 | 250 | M8/M10 | 1,8 | 40 | |||
| CLRL-280 | 280 | M8/M10 | 1,8 | 40 | |||
| CLRL-300 | 300 | M8/M10 | 1,8 | 40 | |||
| CLRL-315 | 315 | M8/M10 | 1,8 | 40 | |||
| CLRL-355 | 355 | M8/M10 | 1,8 | 30 | |||
| CLRL-400 | 400 | M8/M10 | 1,8 | 25 | |||
| CLRL-450 | 450 | M10/M12 | 2,0 | 20 | |||
| CLRL-500 | 500 | M10/M12 | 2,0 | 20 | |||
| CLRL-560 | 560 | M10/M12 | 2,0 | 20 | |||
| CLRL-630 | 630 | M10/M12 | 2,0 | 20 | |||
| CLRL-710 | 710 | M10/M12 | 2,0 | 10 | |||
| CLRL-800 | 800 | M10/M12 | 2,0 | 10 | |||
| CLRL-900 | 900 | M10/M12 | 2,0 | 10 | |||
| CLRL-1000 | 1000 | M10/M12 | 2,0 | 10 |
We’re here to help and provide you with all the information you need about our products.
Send a messageSubscribe to our newsletter
Copyright © Nhclima 2026
Developed By SUBA.PT