IPR-RRD
Circular access door designed to provide easy and safe access to flow control and fire dampers, as well as to ventilation and air conditioning equipment installed inside the ducts. It facilitates inspection, maintenance, and adjustment operations without the need to dismantle the system.
Supplied with an auxiliary sticker that aids in the correct measurement and marking of the circular duct, ensuring quick and precise installation.
| REF | DIAM | DIM (AxB) | BOX | ||||
|---|---|---|---|---|---|---|---|
| IPR-RRD-100/125 | DIAM.100/125 | 180X80 MM | 30 | ||||
| IPR-RRD-150/160B | DIAM.150/160 | 200X100 MM | 20 | ||||
| IPR-RRD-200B | DIAM.200 | 200X100 MM | 20 | ||||
| IPR-RRD-250 | DIAM.250 | 250X150 MM | 10 | ||||
| IPR-RRD-300/315 | DIAM.300/315 | 250X150 MM | 10 | ||||
| IPR-RRD-355 | DIAM.355 | 250X150 MM | 10 | ||||
| IPR-RRD-400 | DIAM.400 | 250X150 MM | 10 | ||||
| IPR-RRD-450 | DIAM.450 | 400X300 MM | 10 | ||||
| IPR-RRD-500 | DIAM.500 | 400X300 MM | 10 | ||||
| IPR-RRD-560 | DIAM.560 | 400X300 MM | 10 | ||||
| IPR-RRD-600/630 | DIAM.600/630 | 400X300 MM | 10 | ||||
| IPR-RRD-710 | DIAM.710 | 400X300 MM | 10 | ||||
| IPR-RRD-800 | DIAM.800 | 400X300 MM | 10 |
We’re here to help and provide you with all the information you need about our products.
Send a messageSubscribe to our newsletter
Copyright © Nhclima 2026
Developed By SUBA.PT