CHC
Material:
- DX51D-Z275 MAC galvanized steel sheet in accordance with EN 10346:2015
- Stainless steel: 304 or 316
Dimensional Requirements:
- EN 1506:2007
Strength and Leak-Tightness Class:
- EN 12237:2008
Maximum static pressure (positive):
- 500 Pa
Maximum static pressure limit (negative):
- -250 Pa
Maximum operating temperature:
- 40°C
Minimum operating temperature:
- 0°C
| REF | ØD [MM] | ||||||
|---|---|---|---|---|---|---|---|
| CHC-100 | 100 | ||||||
| CHC-125 | 125 | ||||||
| CHC-150 | 150 | ||||||
| CHC-160 | 160 | ||||||
| CHC-180 | 180 | ||||||
| CHC-200 | 200 | ||||||
| CHC-224 | 224 | ||||||
| CHC-250 | 250 | ||||||
| CHC-300 | 300 | ||||||
| CHC-315 | 315 | ||||||
| CHC-355 | 355 | ||||||
| CHC-400 | 400 | ||||||
| CHC-450 | 450 | ||||||
| CHC-500 | 500 | ||||||
| CHC-560 | 560 | ||||||
| CHC-600 | 600 | ||||||
| CHC-630 | 630 | ||||||
| CHC-650 | 650 | ||||||
| CHC-710 | 710 | ||||||
| CHC-750 | 750 | ||||||
| CHC-800 | 800 | ||||||
| CHC-900 | 900 | ||||||
| CHC-950 | 950 | ||||||
| CHC-1000 | 1000 | ||||||
| CHC-1250 | 1250 |
We’re here to help and provide you with all the information you need about our products.
Send a messageSubscribe to our newsletter
Copyright © Nhclima 2026
Developed By SUBA.PT