CHP
Material:
- DX51D-Z275 MAC galvanized steel sheet in accordance with EN 10346:2015
- Stainless steel: 304 or 316
Dimensional Requirements:
- EN 1506:2007
Strength and Leak-Tightness Class:
- EN 12237:2008
Maximum static pressure (positive):
- 500 Pa
Maximum static pressure limit (negative):
- -250 Pa
Maximum operating temperature:
- 40°C
Minimum operating temperature:
- 0°C
| REF | ØD [MM] | ||||||
|---|---|---|---|---|---|---|---|
| CHP-100 | 100 | ||||||
| CHP-125 | 125 | ||||||
| CHP-150 | 150 | ||||||
| CHP-160 | 160 | ||||||
| CHP-180 | 180 | ||||||
| CHP-200 | 200 | ||||||
| CHP-224 | 224 | ||||||
| CHP-250 | 250 | ||||||
| CHP-300 | 300 | ||||||
| CHP-315 | 315 | ||||||
| CHP-355 | 355 | ||||||
| CHP-400 | 400 | ||||||
| CHP-450 | 450 | ||||||
| CHP-500 | 500 | ||||||
| CHP-560 | 560 | ||||||
| CHP-600 | 600 | ||||||
| CHP-630 | 630 | ||||||
| CHP-650 | 650 | ||||||
| CHP-710 | 710 | ||||||
| CHP-750 | 750 | ||||||
| CHP-800 | 800 | ||||||
| CHP-900 | 900 | ||||||
| CHP-950 | 950 | ||||||
| CHP-1000 | 1000 | ||||||
| CHP-1250 | 1250 |
We’re here to help and provide you with all the information you need about our products.
Send a messageSubscribe to our newsletter
Copyright © Nhclima 2026
Developed By SUBA.PT