SIL-06
| REF | O.D. [mm] | INSULATION THICKNESS (MM) | ØD | L (MM) | WEIGHT (KG) | ||
|---|---|---|---|---|---|---|---|
| SIL-100-06 | 100 | 100 | 300 | 600 | 3 | ||
| SIL-125-06 | 125 | 100 | 315 | 600 | 4 | ||
| SIL-150-06 | 125 | 100 | 350 | 600 | 4 | ||
| SIL-160-06 | 160 | 100 | 355 | 600 | 6 | ||
| SIL-200-06 | 200 | 100 | 400 | 600 | 8 | ||
| SIL-250-06 | 250 | 100 | 450 | 600 | 9 | ||
| SIL-300-06 | 300 | 100 | 500 | 600 | 12 | ||
| SIL-315-06 | 315 | 100 | 500 | 600 | 12 | ||
| SIL-355-06 | 355 | 100 | 560 | 600 | 14 | ||
| SIL-400-06 | 400 | 100 | 600 | 600 | 16 | ||
| SIL-450-06 | 450 | 100 | 650 | 600 | 18 | ||
| SIL-500-06 | 500 | 100 | 710 | 600 | 18 | ||
| SIL-560-06 | 560 | 100 | 750 | 600 | 25 | ||
| SIL-630-06 | 630 | 100 | 800 | 600 | 31 | ||
| SIL-710-06 | 710 | 100 | 900 | 600 | 40 | ||
| SIL-800-06 | 800 | 100 | 1000 | 600 | 48 | ||
| SIL-900-06 | 900 | 100 | 1120 | 600 | 54 | ||
| SIL-1000-06 | 1000 | 100 | 1250 | 600 | 60 |
We’re here to help and provide you with all the information you need about our products.
Send a messageSubscribe to our newsletter
Copyright © Nhclima 2026
Developed By SUBA.PT